This is really disappointing that the West Indies Cricket Team Vs South Africa National Cricket Team match was drawn because of rain but that does not mean that the West Indies Cricket Team Vs South Africa National Cricket Team match scorecard is not interesting. The rain started in the 2nd innings but before that the match was quite exciting.
We could have won this game with just one more round. In the end, the rain took up too much time. The surface, as Bavuma mentioned, was also docile. It wasn’t great for strokeplay, but it also didn’t do much for bowlers.
Overall, a rather uninteresting Test match. In Guyana, they’ll be hoping for better conditions. All to play for, and the series will be won by the team that wins that game. This is all from us. Good luck and goodbye.
West Indies Cricket Team Vs South Africa National Cricket Team Match Scorecard
Here is the data of the match scorecard:
1st Innings Of South African Cricket Team |
Batter | Out By | SR | 6s | 4s | B | R | M |
---|---|---|---|---|---|---|---|
Aiden Markram | Holder | 26.47 | 0 | 1 | 34 | 9 | 57 |
Tristan Stubbs | b Roach c Holder | 41.66 | 0 | 2 | 48 | 20 | 69 |
Tony de Zorzi | b Warrican c Hodge | 53.79 | 2 | 7 | 145 | 78 | 207 |
David Bedingham | b Seales c Carty | 64.44 | 1 | 3 | 45 | 29 | 60 |
Temba Bavuma (c) | b Seales | 47.25 | 1 | 7 | 182 | 86 | 265 |
Kyle Verreynne | b & c Warrican | 44.82 | 0 | 5 | 87 | 39 | 126 |
Ryan Rickelton | b Roach | 38.77 | 0 | 2 | 49 | 19 | 77 |
Keshav Maharaj | b & c Warrican | 0.00 | 0 | 0 | 1 | 0 | 1 |
Wiaan Mulder | not out | 48.23 | 1 | 4 | 85 | 41 | 115 |
Lungi Ngidi | Seales | 0.00 | 0 | 0 | 4 | 0 | 4 |
Kagiso Rabada | b Warrican c Da Silva | 65.62 | 0 | 4 | 32 | 21 | 31 |
Extras | 15 (w 1, b 4, nb 6, lb 4) | ||||||
Total Result | 357 |
Bowler | Econ | M | O | W | R | NB | WD |
---|---|---|---|---|---|---|---|
Kemar Roach | 2.65 | 6 | 20 | 2 | 53 | 5 | 0 |
Gudakesh Motie | 3.67 | 2 | 28 | 0 | 103 | 0 | 0 |
Jayden Seales | 2.71 | 5 | 24.4 | 3 | 67 | 1 | 1 |
Jomel Warrican | 3.13 | 2 | 22 | 4 | 69 | 0 | 0 |
Jason Holder | 2.29 | 7 | 17 | 1 | 39 | 0 | 0 |
Alick Athanaze | 5.00 | 0 | 1 | 0 | 5 | 0 | 0 |
Kraigg Brathwaite | 2.60 | 0 | 5 | 0 | 13 | 0 | 0 |
1st Inning Of West Indies National Cricket Team |
Batter | Out By | SR | 6s | 4s | B | R | M |
---|---|---|---|---|---|---|---|
Kraigg Brathwaite | run out | 26.71 | 1 | 2 | 131 | 35 | 337 |
Keacy Carty | b Maharaj | 51.85 | 0 | 5 | 81 | 42 | 89 |
Mikyle Louis | Maharaj | 38.88 | 0 | 5 | 90 | 35 | 119 |
Kavem Hodge | b Rabada c Bedingham | 27.17 | 0 | 1 | 92 | 25 | 118 |
Alick Athanaze | b Maharaj c Markram | 15.00 | 0 | 0 | 20 | 3 | 29 |
Joshua Da Silva | b Maharaj c de Zorzi | 33.33 | 0 | 0 | 3 | 1 | 2 |
Jason Holder | Markram | 59.01 | 0 | 4 | 61 | 36 | 66 |
Gudakesh Motie | b Rabada c Markram | 0.00 | 0 | 0 | 3 | 0 | 8 |
Kemar Roach | b Rabada | 23.52 | 0 | 2 | 34 | 8 | 43 |
Jayden Seales | Ngidi | 80.00 | 0 | 1 | 5 | 4 | 16 |
Jomel Warrican | not out | 109.37 | 2 | 3 | 32 | 35 | 27 |
Extras | 9 (lb 7, b 1, nb 1) | ||||||
Total Result | 233 |
Bowler | Econ | M | O | W | R | NB | WD |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 3.11 | 3 | 18 | 3 | 56 | 0 | 0 |
Wiaan Mulder | 2.77 | 2 | 9 | 0 | 25 | 0 | 0 |
Lungi Ngidi | 2.19 | 5 | 11.5 | 1 | 26 | 1 | 0 |
Aiden Markram | 3.23 | 1 | 13 | 1 | 42 | 0 | 0 |
Keshav Maharaj | 1.90 | 15 | 40 | 4 | 76 | 0 | 0 |
2nd Innings Of South African Cricket Team |
Batter | Out By | SR | 6s | 4s | B | R | M |
---|---|---|---|---|---|---|---|
Tony de Zorzi | b Warrican c Da Silva | 75.00 | 0 | 4 | 60 | 45 | 63 |
Tristan Stubbs | Roach | 136.00 | 2 | 6 | 50 | 68 | 74 |
Aiden Markram | b Warrican c Holder | 79.16 | 1 | 4 | 48 | 38 | 95 |
Temba Bavuma (c) | not out | 88.23 | 0 | 0 | 17 | 15 | 40 |
Extras | 7 (nb 1, lb 2, b 4) | ||||||
Total Result | 173/3d |
Bowler | Econ | M | O | W | R | NB | WD |
Kemar Roach | 6.50 | 0 | 6 | 1 | 39 | 1 | 0 |
Jayden Seales | 6.28 | 0 | 7 | 0 | 44 | 0 | 0 |
Jomel Warrican | 6.33 | 0 | 9 | 2 | 57 | 0 | 0 |
Gudakesh Motie | 6.50 | 0 | 2 | 0 | 13 | 0 | 0 |
Jason Holder | 2.80 | 0 | 5 | 0 | 14 | 0 | 0 |
2nd Inning Of West Indies National Cricket Team |
Batter | Out By | SR | 6s | 4s | B | R | M |
---|---|---|---|---|---|---|---|
Kraigg Brathwaite (c) | b Maharaj c Stubbs | 0.00 | 0 | 0 | 3 | 0 | 1 |
Keacy Carty | b Maharaj c Mulder | 57.40 | 0 | 4 | 54 | 31 | 170 |
Mikyle Louis | b Rabada c Stubbs | 36.00 | 0 | 2 | 25 | 9 | 133 |
Kavem Hodge | b Maharaj c Verreynne | 52.72 | 0 | 4 | 55 | 29 | 94 |
Alick Athanaze | b Maharaj c Rickelton | 79.31 | 0 | 9 | 116 | 92 | 218 |
Joshua Da Silva | not out | 20.00 | 0 | 0 | 10 | 2 | 15 |
Jason Holder | not out | 40.78 | 1 | 1 | 76 | 31 | 99 |
Extras | 7 (b 6, nb 1) | ||||||
Total Result | 201/5 |
Bowler | Econ | M | O | W | R | NB | WD |
---|---|---|---|---|---|---|---|
Keshav Maharaj | 3.34 | 2 | 26.2 | 4 | 88 | 0 | 0 |
Lungi Ngidi | 5.00 | 0 | 5 | 0 | 25 | 0 | 0 |
Kagiso Rabada | 3.16 | 4 | 12 | 1 | 38 | 0 | 0 |
Wiaan Mulder | 3.60 | 0 | 5 | 0 | 18 | 1 | 0 |
Aiden Markram | 3.25 | 1 | 8 | 0 | 26 | 0 | 0 |
West Indies Cricket Team Vs South Africa National Cricket Team Match Scorecard And Highlights
Despite South Africa’s efforts to win today, there was only a slim chance of a result because the rain had caused too much damage. After a brief scare, the West Indies manage to survive. South Africa started the day by scoring a few quick runs before declaring.
In the few overs that the West Indies had to bat before lunch, they lost one wicket, and rain caused the second session to be delayed by an hour. The West Indies batsman stepped up after the first wicket fell early in the second session. At one end, Athanaze batted very well and showed intent from the start, while the others batted around him.
Before getting desperate and throwing it away in the middle of the day, Athanaze looked like he was on track for his first century. Even so, they decided to shake hands and call it a day because South Africa had to complete too much work in too few overs.
Statements Of The Captains Of Both The Team After West Indies Vs South Africa Match
Apart from the West Indies Cricket Team Vs South Africa National Cricket Team match scorecard, let us get to know the official statements of the captains of both groups and see what they think about the game. This is the captain’s statement of the West Indies Vs South African team:
West Indies Captain: Kraigg Brathwaite:
“Happy with our batting group. The guys were quite positive. So proud of the batting unit. We believed we could get those runs. It wasn’t going to be easy. We need to keep going from strength to strength. The pitches are a bit slower in the Caribbean. For me, it’s about adjusting when to go slow and when to accelerate.
[On WI batting] It’s all about belief and planning and bat as per the plan. Alick showed us that today. Hodge was good in England. Alick, his plan was to sweep and he stuck to it, even though he got out to a sweep.”
South Africa Captain: Temba Bavuma:
“From our side, we tried our best to get a result in our favor. But the wicket didn’t break up as much as we expected. In the end, it was a good, competitive game of cricket. We went in with an extra batter as a cushion.
As batters, we would like to be a bit more ruthless and convert those fifties into hundreds. We lost time because of the weather. With the bowling resources we had, we tried our best. Keshav and KG, supported by others. A little bit more time and things could have been different.”
Conclusion
Sometimes the match results disappoint both the team and as we can see on the West Indies Cricket Team Vs South Africa National Cricket Team match scorecard when due to rain the match is drawn. Since the rain uninterrupted the 2nd innings we did not get the results. But there is nothing we can do except wait for the next game of these two teams.
Have A Look:
- Ireland Cricket Team Vs India National Cricket Team Match Scorecard
- Sri Lanka National Cricket Team Vs India National Cricket Team Match Scorecard
- West Indies Cricket Team Vs New Zealand National Cricket Team Match Scorecard
- India National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard
- Netherlands National Cricket Team Vs South Africa National Cricket Team Match Scorecard
Featured Image Source: https://tinyurl.com/bd3dpau8