When you ask about the most sixes in test at present the first name that comes to our mind is Rohit Sharma and the Indian team. At present Rohit Sharma went past the sixes count of the former Indian player MS Dhoni just on the opening day of the third test match against England at the Rajkot Niranjan Shah Stadium Thursday.
He struck the second six of the innings and exceeded Dhoni’s 78 scores in the Test cricket matches. Another former Indian opener Virender Sehwagholding the record for the most sixes in the Tests by 91 hits.
Rohit Sharma is also popular as the numerous prolific six-hitter in international cricket matches with a combination of 590 tests. He is also the highest six-hitter in T20Is with 190 sixes within 143 innings and 323 maximums in the 254 innings.
Most Sixes in International Cricket in all Format: Top 10 Batters
Watching the batter hit six in any cricket tournament is exciting for every cricket fan. The most sixes in the test can be deemed as one of the most influential game-changing capabilities that are modern-day batters. Have a look at the top 10 players’ names and their abilities to hit the most sixes in cricket including all the formats of the game.
Rank No. | Player’s Name | Total Sixes | Team | Matches | Test Sixes | ODI Sixes | T20I Sixes |
---|---|---|---|---|---|---|---|
1 | Rohit Sharma | 612 | India | 480 | 84 | 323 | 205 |
2 | Chris Gayle | 553 | West Indies | 483 | 98 | 331 | 124 |
3 | Shahid Afridi | 476 | Pakistan | 524 | 52 | 351 | 73 |
4 | Brendon McCullum | 398 | New Zealand | 432 | 107 | 200 | 91 |
5 | Martin Guptill | 383 | New Zealand | 367 | 23 | 187 | 173 |
6 | MS Dhoni | 359 | India | 538 | 78 | 229 | 52 |
7 | Sanath Jayasuriya | 352 | Sri Lanka | 586 | 59 | 270 | 23 |
8 | Eoin Morgan | 346 | England | 379 | 6 | 220 | 120 |
9 | Jos Buttler | 340 | England | 362 | 33 | 170 | 137 |
10 | AB de Villiers | 328 | South Africa | 420 | 64 | 204 | 60 |
Most Of The Sixes In ODI Cricket
We all experienced Pakistan’s former all-rounder Shahid Afridi’s outstanding game strategies for the most sixes in the test when he made his debut in 1996 and featured in 398 one-day international matches He is also known for his six-hitting power. He has an outstanding career option with an ODI strike rates with 117 and hit 351 sixes. CjrisGayle and Rohit Sharma are the only other batters with more than 300 sixes in the ODI cricket match.
Top 10 Cricketers List With the Most Sixes in ODIs
Have a look at the table of the top 10 players with the most sixes in test in ODI cricket history.
Rank | Player | Team | Matches | ODI Sixes |
---|---|---|---|---|
1 | Shahid Afridi | Pakistan | 398 | 351 |
2 | Chris Gayle | West Indies | 301 | 331 |
3 | Rohit Sharma | India | 262 | 323 |
4 | Sanath Jayasuriya | Sri Lanka | 445 | 270 |
5 | MS Dhoni | India | 350 | 229 |
6 | Eoin Morgan | England | 248 | 220 |
7 | AB de Villiers | South Africa | 228 | 204 |
8 | Brendon McCullum | New Zealand | 260 | 200 |
9 | Sachin Tendulkar | India | 463 | 195 |
10 | Saurav Ganguly | India | 311 | 190 |
Most Sixes in The T20 Internationals Tournaments
Hitting the most sixes in test capability in the T20 format requires multiple complex game calculations. This is what watching the T20 cricket makes you entertainment. Rohit Sharma the present captain of Team India hit the maximum sixes in the T20 cricket 205.
List Of Top 10 Players With The Most Sixes In T20 International Cricket
Below is the list of the top 10 players who have hit the most sixes in T20 international cricket.
Rank | Player | Team | Matches | T20 Sixes |
---|---|---|---|---|
1 | Rohit Sharma | India | 159 | 205 |
2 | Martin Guptill | New Zealand | 122 | 173 |
3 | Jos Buttler | England | 124 | 137 |
4 | Suryakumar Yadav | India | 70 | 136 |
5 | Glenn Maxwell | Australia | 113 | 134 |
6 | Nicholas Pooran | West Indies | 95 | 132 |
7 | Paul Stirling | Ireland | 145 | 128 |
8 | Aaron Finch | Australia | 103 | 125 |
9 | Chris Gayle | West Indies | 79 | 124 |
10 | Virat Kohli | India | 125 | 124 |
Hitting The Most Sixes In The Test Cricket
The present England test skipper Ben Strokes is the highest six hitters the most sixes in test Cricket’s long history. He also hit the 131 sixes within 105 tests that they have played. England’s Test coach and the New Zealand former captain Brendon McCullum hit almost 107 sixes and Australian player Adam Gilchrist’s 100 sixes in the 96 test matches.
10 Top Players With The Most Test Sixes
Here is the list of the players who hit the highest numbers of sixes in the Test cricket matches.
Rank | Player | Team | Matches | Test Sixes |
---|---|---|---|---|
1 | Ben Stokes | England | 105 | 131 |
2 | Brendon McCullum | New Zealand | 101 | 107 |
3 | Adam Gilchrist | Australia | 96 | 100 |
4 | Chris Gayle | West Indies | 103 | 98 |
5 | Jacques Kallis | South Africa | 166 | 97 |
6 | Virender Sehwag | India | 104 | 91 |
7 | Tim Southee | New Zealand | 100 | 88 |
8 | Brian Lara | West Indies | 131 | 88 |
9 | Chris Cairns | New Zealand | 62 | 87 |
10 | Angelo Matthews | Sri Lanka | 109 | 86 |
In Conclusion
The overall scores and the records of the sixes in the Test matches are held by the current E England captain Ben Stokes with the hit of 128 maxim in the 179 innings. He is also followed by Brendon McCullum with 107 sixes within 176 innings. Adam Gilchrist hit the most sixes in test 100 sixes within 137 innings.
Read more:
Featured Image source: https://tinyurl.com/ywz4sbej