As per the India National Cricket Team Vs England Cricket Team match scorecard India 434 runs. England will still attempt to win the series, according to Stokes, who spoke at the post-match presentation with a bullish and confident demeanor. Knowing Stirs up, that discussion will be upheld by activity, not least from the man himself.
However, it is an advantage for India right now. India will only get stronger as a result of KL Rahul’s likely return for that game in Ranchi. What kind of a pitch will we arrive? Up until this point, each of the three contributors in this series has not been seething turners or minefields.
As a result, we conclude our coverage. There’s a ton of examination, understanding, and other stuff at this stage. Do look at them. Till sometime later, be careful and be well. Come back soon.
India National Cricket Team Vs England Cricket Team Match Scorecard Highlights
India’s greatest at any point win regarding runs in their history. Who might have conceived that after day 2? The most recent two days have all been India’s. After Ashwin’s death as a result of a family emergency, they have performed admirably. Today, England was blown away.
England has fallen to 122 in this fourth inning due to the relentless pressure of the runs on board. The majority of them anticipated that the game should go into the last day however such was India’s predominance they finished it on day 4 without even the need for the additional half-hour. Prior Jaiswal returned to make a fine twofold ton subsequent to resigning hurt yesterday with back fits.
India National Cricket Team Vs England Cricket Team Match Scorecard
Here is the data of the match scorecard:
1st Innings Of India Cricket Team |
Batter | Out By | SR | 6s | 4s | B | R | M |
Yashasvi Jaiswal | b Wood c Root | 100.00 | 0 | 2 | 10 | 10 | 18 |
Shubman Gill | b Wood c Foakes | 0.00 | 0 | 0 | 9 | 0 | 9 |
Rohit Sharma (c) | b Wood c Stokes | 66.83 | 3 | 14 | 196 | 131 | 292 |
Ravindra Jadeja | b & c Root | 49.77 | 2 | 9 | 225 | 112 | 367 |
Rajat Patidar | b Hartley c Duckett | 33.33 | 0 | 1 | 15 | 5 | 15 |
Kuldeep Yadav | b Anderson c Foakes | 16.66 | 0 | 0 | 24 | 4 | 32 |
Sarfaraz Khan | run out | 9393 | 1 | 9 | 66 | 62 | 80 |
Ravichandran Ashwin | Rehan Ahmed c Anderson b | 41.57 | 0 | 6 | 89 | 37 | 130 |
Dhruv Jurel | b Rehan Ahmed c Foakes | 44.23 | 3 | 2 | 104 | 46 | 149 |
Mohammed Siraj | not out | 14.28 | 0 | 0 | 21 | 3 | 39 |
Jasprit Bumrah | b Wood | 92.85 | 1 | 3 | 28 | 26 | 52 |
Extras | 9 ( nb 2, b 2, w 1, lb 4) | ||||||
Total Result | 445 |
Bowler | Econ | M | O | W | R | NB | WD |
James Anderson | 2.44 | 7 | 25 | 1 | 61 | 1 | 0 |
Tom Hartley | 2.72 | 1 | 40 | 1 | 109 | 0 | 0 |
Mark Wood | 4.09 | 4 | 27.5 | 4 | 114 | 1 | 1 |
Rehan Ahmed | 3.86 | 2 | 22 | 2 | 85 | 0 | 0 |
Joe Root | 4.37 | 1 | 16 | 1 | 70 | 0 | 0 |
1st Inning Of England National Cricket Team |
Batter | Out By | SR | 6s | 4s | B | R | M |
Zak Crawley | b Ashwin c Patidar | 53.57 | 0 | 2 | 28 | 15 | 58 |
Ollie Pope | b Mohammed Siraj | 70.90 | 1 | 5 | 5 | 39 | 88 |
Ben Duckett | b Kuldeep Yadav c Shubman Gill | 101.32 | 2 | 23 | 151 | 153 | 251 |
Jonny Bairstow | b Kuldeep Yadav | 0.00 | 0 | 0 | 4 | 0 | 6 |
Joe Root | b Bumrah c Jaiswal | 58.06 | 0 | 2 | 31 | 18 | 50 |
Ben Foakes | b Mohammed Siraj c Sharma | 35.13 | 0 | 2 | 37 | 13 | 62 |
Ben Stokes (c) | b Jadeja c Bumrah | 46.06 | 0 | 6 | 89 | 41 | 106 |
Tom Hartley | b Jadeja st Jurel | 52.94 | 0 | 2 | 17 | 9 | 19 |
Rehan Ahmed | Mohammed Siraj | 46.15 | 0 | 1 | 13 | 6 | 19 |
James Anderson | Mohammed Siraj | 33.33 | 0 | 0 | 3 | 1 | 6 |
Mark Wood | not out | 133.33 | 0 | 1 | 3 | 4 | 8 |
Extras | 20 (lb 5, b 6, pen 5, nb 4) | ||||||
Total Result | 319 |
Bowler | Econ | M | O | W | R | NB | WD |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 3.60 | 1 | 15 | 1 | 54 | 1 | 0 |
Kuldeep Yadav | 4.27 | 2 | 18 | 2 | 77 | 0 | 0 |
Mohammed Siraj | 3.96 | 2 | 21.1 | 4 | 84 | 1 | 0 |
Ravindra Jadeja | 5.10 | 0 | 10 | 2 | 51 | 2 | 0 |
Ravichandran Ashwin | 5.28 | 0 | 7 | 1 | 37 | 0 | 0 |
2nd Innings Of India Cricket Team |
Batter | Out By | SR | 6s | 4s | B | R | M |
Yashasvi Jaiswal | not out | 90.67 | 12 | 14 | 236 | 214 | 324 |
Shubman Gill | run out (Hartley/Stokes) | 60.26 | 2 | 9 | 151 | 91 | 226 |
Rohit Sharma (c) | b Root | 67.85 | 0 | 3 | 28 | 19 | 48 |
Kuldeep Yadav | b Rehan Ahmed c Root | 29.67 | 1 | 3 | 91 | 27 | 96 |
Rajat Patidar | b Hartley c Rehan Ahmed | 0.00 | 0 | 0 | 10 | 0 | 11 |
Sarfaraz Khan | not out | 94.44 | 3 | 6 | 72 | 68 | 106 |
Extras | 11 (w 2, lb ) | ||||||
Total Result | 440/4d |
Bowler | Econ | M | O | W | R | NB | WD |
James Anderson | 6.00 | 1 | 13 | 0 | 78 | 0 | 1 |
Tom Hartley | 3.39 | 2 | 23 | 1 | 78 | 0 | 0 |
Joe Root | 4.11 | 3 | 27 | 1 | 111 | 0 | 0 |
Rehan Ahmed | 4.32 | 1 | 25 | 1 | 108 | 0 | 0 |
Mark Wood | 4.60 | 0 | 10 | 0 | 46 | 0 | 1 |
2nd Inning Of England National Cricket Team |
Batter | Out By | SR | 6s | 4s | B | R | M |
Zak Crawley | Bumrah | 42.30 | 0 | 2 | 26 | 11 | 42 |
Ollie Pope | b Jadeja c Sharma | 21.42 | 0 | 0 | 14 | 3 | 14 |
Ben Duckett | run out (Jurel/Mohammed Siraj) | 26.66 | 0 | 0 | 15 | 4 | 41 |
Jonny Bairstow | b Jadeja | 133.33 | 0 | 1 | 3 | 4 | 9 |
Joe Root | b Jadeja | 17.50 | 0 | 1 | 40 | 7 | 61 |
Ben Foakes † | b Jadeja c Jurel | 41.02 | 0 | 2 | 39 | 16 | 55 |
Ben Stokes (c) | b Kuldeep Yadav | 38.46 | 0 | 1 | 39 | 15 | 53 |
Tom Hartley | Ashwin | 44.44 | 1 | 2 | 36 | 16 | 42 |
Rehan Ahmed | b Kuldeep Yadav c Mohammed Siraj | 0.00 | 0 | 0 | 5 | 0 | 8 |
James Anderson | not out | 11.11 | 0 | 0 | 9 | 1 | 13 |
Mark Wood | b Jadeja c Jaiswal | 220.00 | 1 | 6 | 15 | 33 | 16 |
Extras | 12 (lb 4, b 5, nb 3) | ||||||
Total Result | 122 |
Bowler | Econ | M | O | W | R | NB | WD |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 2.25 | 1 | 8 | 1 | 18 | 1 | 0 |
Ravindra Jadeja | 3.23 | 4 | 12.4 | 5 | 41 | 2 | 0 |
Mohammed Siraj | 3.20 | 2 | 5 | 0 | 16 | 0 | 0 |
Ravichandran Ashwin | 3.16 | 3 | 6 | 1 | 19 | 0 | 0 |
Kuldeep Yadav | 2.37 | 2 | 8 | 2 | 19 | 0 | 0 |
Statements Of The Captains Of Both The Team After The India Vs England Match
Apart from the India National Cricket Team Vs England Cricket Team match scorecard, let’s find out what the captains of both groups have to say about the game. Here is the statement of the captains of both teams after the India Vs England match:
India Captain: Rohit Sharma
“When you are playing Test cricket, it is not played over 2-3 days. We do understand the importance of playing over 5 days. They played well and put us under pressure. We have got class in our bowling, the message was to stay calm and I’m really proud of how we came back the next day.
When those things happen, it’s a delight. [on Jadeja at 5] For this game, we thought he has got so much experience and has got a lot of runs as well, we wanted that left-right combo, Sarfaraz with the quality he has got, we wanted him to have time. We saw what he can do with the bat.”
England Captain: Ben Stokes
“Ben Duckett played an unbelievable innings. That was the tone we wanted to set throughout the innings. It was about identifying that opportunity and getting as close to India’s total. We wanted to bowl yesterday but it was earlier than when we wanted.
Sometimes gameplans don’t work and that was the case. Everyone’s got a perception and opinion about things, the people in the dressing room is what matters to us.”
Conclusion
Here are all the updates about the India National Cricket Team Vs England Cricket Team match scorecard. If you have any queries that have been running on your mind about the blog or have any queries related to that then you can reach us in the comment box. That is all for today and see you in the next paper till then keep showering love on your favorite cricket group.
Have A Look :-
- Lebron James House Address
- Delving into Ian Wright’s Net Worth
- Most Sixes In Test: Outstanding Batting Records
Featured Image Source :- https://tinyurl.com/yknzxdpm